Ready
|
MODELS:
A
B
C
D
E
|
SPAN:
6-mo
1-yr
2-yrs
5-yrs
|
Help
|
Show | Susceptible Exposed Infected Bedridden Deceased Immune [-null-] Unemployment | |
---|---|---|
Contagious | Exposed Infected Bedridden Immune |
STAGES | Duration | days | Transfer-Forward Fraction | % |
---|---|---|---|---|
Exposed | ||||
Infected | ||||
Bedridden | ||||
Immune |
STRATEGIES | Use | Start | day | Duration | days | Effectiveness | % |
---|---|---|---|---|---|---|---|
Distancing | |||||||
Vaccine | |||||||
Treatment | |||||||
IMPACT | Use | Start | day | Duration | days | Effectiveness | % |
Unemployment |
Viral Heat |
---|
[-null-] | ||
---|---|---|
[-null-] |